Nr | Driver | Team | Points | Pole positions |
1 | André jahren | Lotus | 93 | 10 |
2 | Dag Johnsen | Eagle | 72 | 1 |
3 | Jim Clark | Lotus | 71 | |
4 | Graham Hill | Lotus | 69 |
|
5 | Dan Gurney | Eagle | 68 |
|
6 | Joachim Skorge | Lotus | 64 |
|
7 | Bruce McLaren | Eagle | 54 | 1 |
8 | Denis Hulme | Brabham | 28 |
|
9 | Jack Brabham | Brabham | 16 |
|
10 | Bob Anderson | Cooper | 15 |
|
11 | Jo Siffert | Cooper | 12 |
|
12 | John Surtees | Honda | 10 |
|
13 | Christof Gietzelt | Honda | 8 |
|
13 | Chris Amon | Ferrari | 8 |
|
15 | Chris Irwin | BRM | 5 |
|
16 | Guy Ligier | Brabham | 2 |
|
17 | Jochen Rindt | Cooper | 1 |
|
18 | Mike Parks | Ferrari | 1 |
|
19 | Ferdinand Schulze | Brabham | 1 |
|
20 |
|
|
|
|
21 |
|
|
|
|
22 |
|
|
|
|
23 |
|
|
|
|
24 |
|
|
|
|