Driver Championship Points per race |
Nr | Driver | Team | N/A | Points |
1 | André Jahren | BRM | 0 | 77 |
2 | Rainer Alpen | Honda | 0 | 48 |
3 | John Hammonds | Brabham | 0 | 43 |
4 | Bjorn L Finnestad | Ferrari | 0 | 40 |
5 | Tagomago | Eagle | 0 | 30 |
6 | Tim Roedl | BRM | 0 | 25 |
7 | Olaf Lehmann | Ferrari | 0 | 21 |
8 | Seb Gore | Lotus | 0 | 13 |
9 | Dag Johnsen | Cooper | 0 | 9 |
10 | Sergio Magni | Lotus | 0 | 0 |
11 | Robert Fleurke | BRM | 0 | 0 |
12 | Will Tway | Ferrari | 0 | 0 |
13 | Roberto Baldassarri | Brabham | 0 | 0 |
14 | Doni Yourth | Eagle | 0 | 0 |
15 | Enrique Farina | Ferrari | 0 | 0 |
16 | Claudio Navonne | Cooper | 0 | 0 |
17 | Jani Posta | Lotus | 0 | 0 |
18 | Erik Heijden | Honda | 0 | 0 |
19 | Dan Down | Lotus | 0 | 0 |
20 | Roo Mellor | Ferrari | 0 | 0 |
21 | Ferdinand Schulze | Ferrari | 0 | 0 |
Constructor Championship |
Nr | Teams | Points |
1 | BRM | 102 |
2 | Ferrari | 65 |
3 | Brabham | 52 |
4 | Honda | 48 |
5 | Eagle | 30 |
6 | Lotus | 13 |
7 | Cooper | 0 |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 126 |
2 | GER | 69 |
3 | GBR | 56 |
4 | ESP | 30 |
5 | AUT | 25 |
6 | NLD | 0 |
7 | USA | 0 |
8 | CAN | 0 |
9 | MEX | 0 |
10 | ITA | 0 |
11 | ARG | 0 |
12 | HUN | 0 |
13 | FRA | 0 |
| ||