Driver Championship Points per race |
Nr | Driver | Team | N/A | Points |
1 | André Jahren | BRM | 0 | 83 |
2 | Rainer Alpen | Honda | 0 | 57 |
3 | Bjorn L Finnestad | Ferrari | 0 | 44 |
4 | John Hammonds | Brabham | 0 | 43 |
5 | Tagomago | Eagle | 0 | 30 |
6 | Tim Roedl | BRM | 0 | 25 |
7 | Olaf Lehmann | Ferrari | 0 | 24 |
8 | Seb Gore | Lotus | 0 | 13 |
9 | Dag Johnsen | Cooper | 0 | 9 |
10 | Will Tway | Ferrari | 0 | 4 |
11 | Sergio Magni | Lotus | 0 | 0 |
12 | Robert Fleurke | BRM | 0 | 0 |
13 | Roberto Baldassarri | Brabham | 0 | 0 |
14 | Doni Yourth | Eagle | 0 | 0 |
15 | Enrique Farina | Ferrari | 0 | 0 |
16 | Claudio Navonne | Cooper | 0 | 0 |
17 | Jani Posta | Lotus | 0 | 0 |
18 | Erik Heijden | Honda | 0 | 0 |
19 | Dan Down | Lotus | 0 | 0 |
20 | Roo Mellor | Ferrari | 0 | 0 |
21 | Ferdinand Schulze | Ferrari | 0 | 0 |
Constructor Championship |
Nr | Teams | Points |
1 | BRM | 108 |
2 | Ferrari | 72 |
3 | Honda | 57 |
4 | Brabham | 52 |
5 | Eagle | 30 |
6 | Lotus | 13 |
7 | Cooper | 0 |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 136 |
2 | GER | 81 |
3 | GBR | 56 |
4 | ESP | 30 |
5 | AUT | 25 |
6 | USA | 4 |
7 | NLD | 0 |
8 | CAN | 0 |
9 | MEX | 0 |
10 | ITA | 0 |
11 | ARG | 0 |
12 | HUN | 0 |
13 | FRA | 0 |
| ||