Driver Championship Points per race |
Nr | Driver | Team | Licence Points | Points |
1 | André Jahren | Cooper | 2 | 158 |
2 | Tim Roedl | Cooper | 6 | 157 |
3 | Bjorn L Finnestad | Brabham | 6 | 122 |
4 | Seb Gore | Lotus | 6 | 112 |
5 | Rainer Alpen | Eagle | 4 | 110 |
6 | Olaf Lehmann | Ferrari | 6 | 103 |
7 | Tagomago | Eagle | 6 | 91 |
8 | John Hammonds | Brabham | 6 | 83 |
9 | Robert Fleurke | BRM | 4 | 71 |
10 | Dag Johnsen | Honda | 6 | 28 |
11 | Will Tway | Ferrari | 6 | 18 |
12 | Roberto Baldassarri | Brabham | 6 | 0 |
13 | Doni Yourth | Eagle | 6 | 0 |
14 | Enrique Farina | Ferrari | 6 | 0 |
15 | Claudio Navonne | Cooper | 6 | 0 |
16 | Jani Posta | Lotus | 6 | 0 |
17 | Erik Heijden | Honda | 6 | 0 |
18 | Dan Down | Lotus | 6 | 0 |
19 | Roo Mellor | Ferrari | 6 | 0 |
20 | Ferdinand Schulze | Ferrari | 6 | 0 |
Constructor Championship |
Nr | Teams | Points |
1 | Cooper | 315 |
2 | Brabham | 205 |
3 | Eagle | 201 |
4 | Ferrari | 121 |
5 | Lotus | 112 |
6 | BRM | 71 |
7 | Honda | 28 |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 308 |
2 | GER | 213 |
3 | GBR | 195 |
4 | AUT | 157 |
5 | ESP | 91 |
6 | NLD | 71 |
7 | USA | 18 |
8 | CAN | 0 |
9 | MEX | 0 |
10 | ITA | 0 |
11 | ARG | 0 |
12 | HUN | 0 |
13 | FRA | 0 |
| ||