Driver Championship Points per race |
Nr | Driver | Team | Licence Points | Points |
1 | Robert Fleurke | Cooper | 6 | 204 |
2 | Bjorn L Finnestad | Eagle | 6 | 124 |
3 | Olaf Lehmann | Lotus | 6 | 122 |
4 | André Jahren | Cooper | 3 | 111 |
5 | Tagomago | Eagle | 6 | 111 |
6 | Tim Roedl | Brabham | 6 | 102 |
7 | Rainer Alpen | Cooper | 6 | 73 |
8 | Seb Gore | Lotus | 6 | 60 |
9 | Dag Johnsen | Ferrari | 6 | 42 |
10 | Doni Yourth | Eagle | 6 | 29 |
11 | Enrique Farina | Ferrari | 6 | 10 |
12 | Roberto Baldassarri | Lotus | 6 | 10 |
13 | Will Tway | Eagle | 6 | 6 |
14 | Claudio Navonne | Cooper | 6 | 6 |
15 | Jani Posta | Lotus | 6 | 5 |
16 | Erik Heijden | Honda | 6 | 0 |
17 | Dan Down | Lotus | 6 | 0 |
18 | Roo Mellor | Ferrari | 6 | 0 |
19 | Ferdinand Schulze | Ferrari | 6 | 0 |
20 |
|
|
|
|
21 |
|
|
|
|
22 |
|
|
|
|
Constructor Championship |
Nr | Teams | Points |
1 | Cooper | 394 |
2 | Eagle | 235 |
3 | Lotus | 192 |
4 | Brabham | 102 |
5 | Ferrari | 87 |
6 | BRM | 5 |
7 | Honda | 0 |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 277 |
2 | NLD | 204 |
3 | GER | 195 |
4 | ESP | 111 |
5 | AUT | 102 |
6 | GBR | 60 |
7 | CAN | 29 |
8 | MEX | 10 |
9 | ITA | 10 |
10 | USA | 6 |
11 | ARG | 6 |
12 | HUN | 5 |
13 | FRA | 0 |
| ||