Driver Championship Points per race |
Nr | Driver | Team | Licence Points | Points |
1 | Robert Fleurke | BRM | 6 | 175 |
2 | André Jahren | Cooper | 2 | 153 |
3 | Erik Heijden | Honda | 6 | 126 |
4 | Dag Johnsen | Brabham | 4 | 116 |
5 | Bjorn L Finnestad | Eagle | 5 | 100 |
6 | Olaf Lehmann | Eagle | 5 | 98 |
7 | Doni Yourth | Eagle | 6 | 96 |
8 | Dan Down | Lotus | 6 | 95 |
9 | Rainer Alpen | Cooper | 5 | 94 |
10 | Tagomago | Brabham | 6 | 80 |
11 | Will Tway | Ferrari | 6 | 51 |
12 | Tim Roedl | Honda | 5 | 32 |
13 | Seb Gore | Lotus | 6 | 31 |
14 | Roo Mellor | Ferrari | 6 | 26 |
14 | Ferdinand Schulze | Ferrari | 6 | 24 |
16 | Jani Posta | Lotus | 6 | 13 |
17 | Enrique Farina | Ferrari | 6 | 2 |
18 | Bruno Mash | Cooper | 6 | 0 |
19 |
|
|
|
|
20 |
|
|
|
|
21 |
|
|
|
|
Constructor Championship |
Nr | Teams | Points |
1 | Eagle | 296 |
2 | Cooper | 247 |
3 | Brabham | 196 |
4 | BRM | 175 |
5 | Honda | 158 |
6 | Lotus | 148 |
7 | Ferrari | 92 |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 369 |
2 | NLD | 301 |
3 | GER | 216 |
4 | CAN | 191 |
5 | ESP | 80 |
6 | GBR | 57 |
7 | USA | 51 |
8 | AUT | 32 |
9 | HUN | 13 |
10 | MEX | 2 |
11 | FRA | 0 |
| ||