Driver Championship Points per race |
Nr | Driver | Team | Licence Points | Points |
André Jahren | Brabham | 7 | 187 | |
2 | Robert Fleurke | Cooper | 9 | 149 |
3 | Bjorn L Finnestad | Eagle | 9 | 123 |
4 | Roo Mellor | Lotus | 8 | 98 |
5 | Ferdinand Schulze | BRM | 8 | 95 |
6 | Olaf Lehmann | Lotus | 9 | 80 |
7 | Doni Yourth | Brabham | 8 | 78 |
8 | Dan Down | Lotus | 9 | 74 |
9 | Dag Johnsen | Ferrari | 9 | 70 |
10 | Rainer Alpen | Lotus | 7 | 56 |
11 | Tagomago | Brabham | 9 | 54 |
12 | Iestyn Davies | Brabham | 7 | 20 |
13 | Pelle Buchner | Ferrari | 7 | 15 |
14 | Jani Posta | Eagle | 9 | 11 |
15 | John Hammonds | Eagle | 8 | 9 |
16 | Enrique Farina | Eagle | 9 | 6 |
17 | Yannick Verheijen | Lotus | 9 | 0 |
18 |
|
|
|
|
19 |
|
|
|
|
Constructor Championship |
Nr | Teams | Points |
1 | Brabham | 339 |
2 | Lotus | 308 |
3 | Cooper | 149 |
3 | Eagle | 149 |
5 | BRM | 95 |
6 | Ferrari | 85 |
7 | Honda |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 380 |
2 | GER | 231 |
3 | CAN | 152 |
4 | NLD | 149 |
5 | GBR | 127 |
6 | ESP | 54 |
7 | DNK | 15 |
8 | HUN | 11 |
9 | MEX | 6 |