Driver Championship Points per race |
Nr | Driver | Team | Pole Pos. | Fast. Lap. | Lic. Poi. | € | Points |
Robert Fleurke | Honda | 7 | 6 | 6 | 118 | 390 | |
2 | André Jahren | Honda | 8 | 7 | 6 | 97 | 328 |
3 | Dag Johnsen | Eagle |
| 1 | 6 | 46 | 275 |
4 | Doni Yourth | Cooper |
|
| 6 | 17 | 233 |
5 | Bjorn L Finnestad | Eagle |
|
| 6 | 21 | 208 |
6 | Rainer Alpen | Brabham |
|
| 6 | 23 | 193 |
7 | Olaf Lehmann | Lotus |
|
| 6 | 4 | 174 |
8 | Ferdinand Schulze | BRM |
|
| 6 | 5 | 145 |
9 | Tagomago | Brabham |
|
| 6 | 1 | 111 |
10 | Rew Mellor | Lotus |
|
| 6 | 2 | 81 |
11 | Pelle Buchner | Eagle | 2 | 4 | 6 | 25 | 74 |
12 | Iestyn Davies | Ferrari |
|
| 6 | 5 | 44 |
13 | John Hammonds | Ferrari |
|
| 6 |
| 23 |
14 | Tim Roedl | Honda |
|
| 6 | 3 | 17 |
15 | Phil Ebarti | Lotus |
|
| 6 | 1 | 14 |
16 |
|
|
|
|
|
|
|
17 |
|
|
|
|
|
|
|
18 |
|
|
|
|
|
|
|
19 |
|
|
|
|
|
|
|
Constructor Championship |
Nr | Teams | Points |
1 | Eagle | 557 |
2 | Lotus | 543 |
3 | Brabham | 383 |
4 | Honda | 382 |
5 | Cooper | 233 |
6 | BRM | 145 |
7 | Ferrari | 67 |
Nations Cup |
Nr | Country | Points |
1 | NOR | 811 |
2 | GER | 512 |
3 | NLD | 390 |
4 | CAN | 233 |
5 | GBR | 148 |
6 | ESP | 111 |
7 | DNK | 74 |
8 | AUT | 17 |
9 | CHE | 14 |