RACE RESULTS

Index - GPL World Masteres -

 

 

Track: Kyalami & Road America            Sun Jan 08 22:46:53 2023

TOTAL RACE RESULTS (After 72 laps)

Pos No Driver                          Team           Nat Laps  Total Race Time  Diff    Points
 1   8 Lasse Albrecht                  Honda/Eagle    GER   72  120m03.784s              50
 2  14 Robert Fleurke                  Honda/Eagle    HOL   72  120m18.995s    15.211s   36
 3   6 Tristan Bot                     BRM/Lotus      FRA   72  122m12.145s  2m08.361s   25
 4   7 Andre Jahren                    Cooper/Ferrari MON   72  121m58.562s  1m54.778s   23
 5  12 Lasse Oetinger                  Honda/Eagle    GER   72  122m32.985s  2m29.201s   18
 6  11 patrick cornu                   Honda/Eagle    FRA   71  121m33.480s   1 lap(s)   13
 7  16 Tim Roedl                       Cooper/Ferrari AUT   71  121m35.163s   1 lap(s)   10
 8  18 Dag Johnsen                     BRM/Lotus      NZL   49  91m52.570s   23 lap(s)   10
 9   5 Dulima Dulima                   Lotus/BRM      BRA   49  71m14.219s   23 lap(s)    8
10  13 Jake Desmarais                  Cooper/Ferrari USA   71  121m57.103s   1 lap(s)    5
11  19 Uli67F1 Hofmann                 Cooper/Ferrari GER   71  122m08.517s   1 lap(s)    2
12  10 J. Jonny'O                      BRM/Lotus      BRA   62  110m13.404s  10 lap(s)    2
13   9 Claudio Callipo                 Cooper/Ferrari ITA   70  120m57.092s   2 lap(s)    0
14  15 Pete Bennett67                  Cooper/Ferrari GBR   46  68m32.709s   26 lap(s)    0
15   3 Alain Maurice                   BRM/Lotus      FRA   69  122m06.113s   3 lap(s)    0
16  17 enrique farina                  Cooper/Ferrari MEX   71  122m47.187s   1 lap(s)    0

KYALAMI RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff   Points
 1   8 Lasse Albrecht                  Honda    GER   45  60m03.725s              25
 2  14 Robert Fleurke                  Honda    HOL   45  60m17.856s    14.131s   18
 3   7 Andre Jahren                    Cooper   MON   45  60m33.497s    29.772s   15
 4  12 Lasse Oetinger                  Honda    GER   45  61m07.300s  1m03.575s   12
 5   6 Tristan Bot                     BRM      FRA   45  61m15.004s  1m11.279s   10
 6   5 Dulima Dulima                   Lotus    BRA   45  61m21.602s  1m17.877s    8
 7  16 Tim Roedl                       Cooper   AUT   44  60m06.496s   1 lap(s)    6
 8  13 Jake Desmarais                  Cooper   USA   44  60m07.237s   1 lap(s)    4
 9  19 Uli67F1 Hofmann                 Cooper   GER   44  60m14.309s   1 lap(s)    2
10  11 patrick cornu                   Honda    FRA   44  60m25.193s   1 lap(s)    0
11  17 enrique farina                  Cooper   MEX   44  60m29.891s   1 lap(s)    0
12   9 Claudio Callipo                 Cooper   ITA   44  60m50.767s   1 lap(s)    0
13  15 Pete Bennett67                  Cooper   GBR   43  61m19.281s   2 lap(s)    0
14   3 Alain Maurice                   BRM      FRA   43  61m20.923s   2 lap(s)    0
15  10 J. Jonny'O                      BRM      BRA   35  48m32.056s  10 lap(s)    0
16  18 Dag Johnsen                     BRM      NZL   22  30m34.947s  23 lap(s)    0


ROAD AMERICA RACE RESULTS (After 27 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff   Points
 1  11 Lasse Albrecht                  Eagle    GER   27  59m59.959s              25
 2   9 Robert Fleurke                  Eagle    HOL   27  60m01.139s    01.180s   18
 3   7 Tristan Bot                     Lotus    FRA   27  60m57.141s    57.182s   15
 4  13 patrick cornu                   Eagle    FRA   27  61m08.287s  1m08.328s   12
 5  15 Dag Johnsen                     Lotus    NZL   27  61m17.623s  1m17.664s   10
 6   1 Andre Jahren                    Ferrari  MON   27  61m25.065s  1m25.106s    8
 7  12 Lasse Oetinger                  Eagle    GER   27  61m25.685s  1m25.726s    6
 8  14 Tim Roedl                       Ferrari  AUT   27  61m28.667s  1m28.708s    4
 9  18 J. Jonny'O                      Lotus    BRA   27  61m41.348s  1m41.389s    2
10  16 Jake Desmarais                  Ferrari  USA   27  61m49.866s  1m49.907s    0
11  10 Uli67F1 Hofmann                 Ferrari  GER   27  61m54.208s  1m54.249s    0
12  20 enrique farina                  Ferrari  MEX   27  62m17.296s  2m17.337s    0
13  17 Claudio Callipo                 Ferrari  ITA   26  60m06.325s   1 lap(s)    0
14   2 Alain Maurice                   Lotus    FRA   26  60m36.190s   1 lap(s)    0
15   3 Dulima Dulima                   BRM      BRA    4   9m52.617s  23 lap(s)    0
16   6 Pete Bennett67                  Ferrari  GBR    3   7m13.428s  24 lap(s)    0