Driver Championship Points per race |
Nr | Driver | Team | N/A | Points |
1 | André Jahren | BRM | 0 | 76 |
2 | Rainer Alpen | Honda | 0 | 39 |
3 | John Hammonds | Brabham | 0 | 37 |
4 | Bjorn L Finnestad | Ferrari | 0 | 36 |
5 | Tagomago | Eagle | 0 | 30 |
6 | Tim Roedl | BRM | 0 | 25 |
7 | Olaf Lehmann | Ferrari | 0 | 18 |
8 | Seb Gore | Lotus | 0 | 11 |
9 | Dag Johnsen | Cooper | 0 | 9 |
10 | Sergio Magni | Lotus | 0 | 0 |
11 | Robert Fleurke | BRM | 0 | 0 |
12 | Will Tway | Ferrari | 0 | 0 |
13 | Roberto Baldassarri | Brabham | 0 | 0 |
14 | Doni Yourth | Eagle | 0 | 0 |
15 | Enrique Farina | Ferrari | 0 | 0 |
16 | Claudio Navonne | Cooper | 0 | 0 |
17 | Jani Posta | Lotus | 0 | 0 |
18 | Erik Heijden | Honda | 0 | 0 |
19 | Dan Down | Lotus | 0 | 0 |
20 | Roo Mellor | Ferrari | 0 | 0 |
21 | Ferdinand Schulze | Ferrari | 0 | 0 |
Constructor Championship |
Nr | Teams | Points |
1 | BRM | 101 |
2 | Ferrari | 58 |
3 | Brabham | 46 |
4 | Honda | 39 |
5 | Eagle | 30 |
6 | Lotus | 11 |
7 | Cooper | 0 |
|
Nations Cup |
Nr | Country | Points |
1 | NOR | 121 |
2 | GER | 57 |
3 | GBR | 48 |
4 | ESP | 30 |
5 | AUT | 25 |
6 | NLD | 0 |
7 | USA | 0 |
8 | CAN | 0 |
9 | MEX | 0 |
10 | ITA | 0 |
11 | ARG | 0 |
12 | HUN | 0 |
13 | FRA | 0 |
| ||