Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Thu Aug 31 22:08:41 2017

RACE RESULTS (After 42 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 Andre Jahren                    Lotus    MON   42  57m19.706s            
 2  18 Dag Johnsen                     Lotus    NZL   42  57m29.409s    09.703s 
 3  20 Joachim Skorge                  Lotus    BRA   42  57m36.323s    16.617s 
 4   3 Chris Amon                      Ferrari  NZL   42  57m36.950s    17.244s 
 5   9 Dan Gurney                      Eagle    USA   42  57m43.293s    23.587s    Unknown
 6   2 Denny Hulme                     Brabham  NZL   42  58m05.150s    45.444s    Unknown
 7   1 Jack Brabham                    Brabham  AUS   42  58m08.382s    48.676s    Unknown
 8   8 Jackie Stewart                  BRM      GBR   42  58m09.802s    50.096s    Unknown
 9  10 Mike Spence                     BRM      GBR   42  58m22.445s  1m02.739s    Unknown
10  19 Ferdinand Schulze               Lotus    GER   42  58m25.515s  1m05.809s 
11   7 John Surtees                    Honda    GBR   42  58m35.608s  1m15.902s    Unknown
12  15 Pedro Rodriguez                 Cooper   MEX   42  58m36.827s  1m17.121s    Unknown
13  14 Jochen Rindt                    Cooper   AUT   42  58m38.659s  1m18.953s 
14  11 Jo Bonnier                      Cooper   SWE   41  57m30.144s   1 lap(s)      Valve
15  12 Guy Ligier                      Brabham  FRA   41  57m32.356s   1 lap(s)      Valve
16  13 Chris Irwin                     BRM      GBR   40  55m53.492s   2 lap(s)    Unknown
17  17 Jo Siffert                      Cooper   SUI   39  54m43.710s   3 lap(s)    Unknown
18   5 Jim Clark                       Lotus    GBR   36  51m18.881s   6 lap(s)    Unknown
19   6 Graham Hill                     Lotus    GBR    5   6m59.849s  37 lap(s)    Unknown
20   4  NO-Server                      Brabham  MON    0 DidNotStart  42 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Andre Jahren                      1m20.382s  29
 2  Dag Johnsen                       1m20.943s  39
 3  Ferdinand Schulze                 1m20.959s  38
 4  Joachim Skorge                    1m21.082s   4
 5  Dan Gurney                        1m21.527s  42
 6  Chris Amon                        1m21.713s  39
 7  Jim Clark                         1m21.716s  35
 8  Graham Hill                       1m22.098s   4
 9  Denny Hulme                       1m22.229s  41
10  Jackie Stewart                    1m22.345s  39
11  Jack Brabham                      1m22.373s  42
12  Mike Spence                       1m22.708s  40
13  Chris Irwin                       1m22.755s  40
14  Jochen Rindt                      1m22.789s  42
15  John Surtees                      1m22.894s  40
16  Pedro Rodriguez                   1m22.906s  40
17  Jo Siffert                        1m23.063s  38
18  Guy Ligier                        1m23.143s  35
19  Jo Bonnier                        1m23.256s  40
20   NO-Server                          No time


LEADERS

Driver                           Laps
Andre Jahren                     1-7
Dag Johnsen                      8-30
Andre Jahren                     31
Dag Johnsen                      32-35
Andre Jahren                     36-42

Number of lead changes: 4
Number of leaders: 2


LAPS LED

Driver                           Laps led
Dag Johnsen                      27
Andre Jahren                     15


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jo Bonnier                          18     14       4  
Chris Amon                           8      4       4  
Guy Ligier                          19     15       4  
Jack Brabham                        10      7       3  
Mike Spence                         12      9       3  
Denny Hulme                          9      6       3  
Jackie Stewart                      11      8       3  
John Surtees                        14     11       3  
Pedro Rodriguez                     15     12       3  
Jochen Rindt                        16     13       3  
Dan Gurney                           6      5       1  
Andre Jahren                         2      1       1  
 NO-Server                          20     20       0  
Joachim Skorge                       3      3       0  
Jo Siffert                          17     17       0  
Dag Johnsen                          1      2      -1  
Chris Irwin                         13     16      -3  
Ferdinand Schulze                    4     10      -6  
Jim Clark                            7     18     -11  
Graham Hill                          5     19     -14  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Denny Hulme                         (42/42)     100.00
Jack Brabham                        (42/42)     100.00
Chris Amon                          (42/42)     100.00
Mike Spence                         (42/42)     100.00
Jochen Rindt                        (42/42)     100.00
John Surtees                        (42/42)     100.00
Pedro Rodriguez                     (42/42)     100.00
Jackie Stewart                      (42/42)     100.00
Guy Ligier                          (41/41)     100.00
Dan Gurney                          (41/42)      97.62
Jo Bonnier                          (41/41)     100.00
Chris Irwin                         (40/40)     100.00
Dag Johnsen                         (39/42)      92.86
Jo Siffert                          (38/39)      97.44
Joachim Skorge                      (36/42)      85.71
Jim Clark                           (35/36)      97.22
Andre Jahren                        (34/42)      80.95
Ferdinand Schulze                   (34/42)      80.95
Graham Hill                           (5/5)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Graham Hill                       0.167          0.192    1m22.287s      5
Jack Brabham                      0.205          0.296    1m22.802s     42
Mike Spence                       0.252          0.425    1m23.121s     42
Chris Amon                        0.269          0.499    1m22.094s     42
Jackie Stewart                    0.281          0.375    1m22.829s     42
Pedro Rodriguez                   0.304          0.407    1m23.393s     42
John Surtees                      0.312          0.550    1m23.420s     42
Jo Siffert                        0.332          0.461    1m23.805s     39
Jo Bonnier                        0.334          0.503    1m23.796s     41
Jochen Rindt                      0.350          0.413    1m23.435s     42
Chris Irwin                       0.367          0.456    1m23.456s     40
Guy Ligier                        0.388          0.611    1m23.808s     41
Denny Hulme                       0.397          0.961    1m22.756s     42
Dan Gurney                        0.507          0.571    1m22.200s     42
Joachim Skorge                    0.828          1.576    1m22.113s     42
Dag Johnsen                       0.882          1.845    1m21.957s     42
Andre Jahren                      1.110          1.832    1m21.738s     42
Ferdinand Schulze                 1.717          3.044    1m23.148s     42
Jim Clark                         6.212          4.501    1m25.325s     36


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser