Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Thu Mar 02 21:45:57 2017

RACE RESULTS (After 27 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  10 Andre Jahren                    Lotus    MON   27  36m31.541s            
 2   8 Dag Johnsen                     Eagle    NZL   27  36m45.159s    13.618s 
 3   5 Jim Clark                       Lotus    GBR   27  36m50.848s    19.307s    Unknown
 4  16 Joachim Skorge                  Lotus    BRA   27  36m51.828s    20.287s 
 5  19 Bruce McLaren                   Eagle    NZL   27  36m56.880s    25.339s    Unknown
 6  12 Ferdinand Schulze               Lotus    GER   27  37m09.368s    37.827s 
 7   2 Denis Hulme                     Brabham  NZL   27  37m20.465s    48.924s    Unknown
 8  14 Jochen Rindt                    Cooper   AUT   27  37m35.350s  1m03.809s    Unknown
 9   9 Dan Gurney                      Eagle    USA   27  37m35.609s  1m04.068s    Unknown
10   1 Jack Brabham                    Brabham  AUS   27  37m36.058s  1m04.517s 
11  17 Jo Siffert                      Cooper   SUI   27  37m48.567s  1m17.026s      Valve
12  18 Bob Anderson                    Brabham  GBR   27  37m55.469s  1m23.928s    Unknown
13  15 Pedro Rodriguez                 Cooper   MEX   26  36m33.583s   1 lap(s)      Valve
14  11 Joakim Bonnier                  Cooper   SWE   26  36m34.028s   1 lap(s) 
15   3 Chris Amon                      Ferrari  NZL   26  36m36.576s   1 lap(s)    Unknown
16   6 Graham Hill                     Lotus    GBR   16  23m05.377s  11 lap(s)    Unknown
17   7 John Surtees                    Honda    GBR   16  23m41.866s  11 lap(s)    Unknown
18  22 Mike Parkes                     Ferrari  GBR   13  18m30.038s  14 lap(s)    Unknown
19  13 Chris Irwin                     BRM      GBR    1   3m09.975s  26 lap(s)    Unknown
20   4  AJ-Server                      Brabham  COL    0 DidNotStart  27 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Andre Jahren                      1m20.110s  23
 2  Ferdinand Schulze                 1m20.463s  25
 3  Dag Johnsen                       1m20.598s  11
 4  Joachim Skorge                    1m21.021s  18
 5  Jim Clark                         1m21.303s  14
 6  Bruce McLaren                     1m21.460s  27
 7  Graham Hill                       1m21.486s  13
 8  Dan Gurney                        1m22.082s   4
 9  Denis Hulme                       1m22.218s  26
10  Jack Brabham                      1m22.444s   6
11  John Surtees                      1m22.664s  15
12  Jochen Rindt                      1m22.776s  26
13  Joakim Bonnier                    1m22.918s  18
14  Jo Siffert                        1m23.099s  26
15  Chris Amon                        1m23.144s  21
16  Pedro Rodriguez                   1m23.153s  24
17  Bob Anderson                      1m23.219s  24
18  Mike Parkes                       1m23.570s  13
19  Chris Irwin                       3m07.022s   1
20   AJ-Server                          No time


LEADERS

Driver                           Laps
Andre Jahren                     1-27

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Andre Jahren                     27


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jo Siffert                          16     11       5  
Jochen Rindt                        12      8       4  
Pedro Rodriguez                     17     13       4  
Chris Amon                          18     15       3  
Denis Hulme                          9      7       2  
Ferdinand Schulze                    8      6       2  
Bob Anderson                        14     12       2  
Bruce McLaren                        6      5       1  
Mike Parkes                         19     18       1  
Jack Brabham                        11     10       1  
Andre Jahren                         2      1       1  
Jim Clark                            4      3       1  
Joakim Bonnier                      15     14       1  
Joachim Skorge                       5      4       1  
 AJ-Server                          20     20       0  
Dag Johnsen                          1      2      -1  
Dan Gurney                           7      9      -2  
Chris Irwin                         13     19      -6  
John Surtees                        10     17      -7  
Graham Hill                          3     16     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jochen Rindt                        (27/27)     100.00
Jack Brabham                        (27/27)     100.00
Dan Gurney                          (27/27)     100.00
Denis Hulme                         (27/27)     100.00
Bob Anderson                        (27/27)     100.00
Jo Siffert                          (27/27)     100.00
Jim Clark                           (27/27)     100.00
Bruce McLaren                       (26/27)      96.30
Chris Amon                          (26/26)     100.00
Pedro Rodriguez                     (26/26)     100.00
Joakim Bonnier                      (26/26)     100.00
Andre Jahren                        (26/27)      96.30
Joachim Skorge                      (25/27)      92.59
Ferdinand Schulze                   (25/27)      92.59
Dag Johnsen                         (23/27)      85.19
John Surtees                        (16/16)     100.00
Graham Hill                         (15/16)      93.75
Mike Parkes                         (13/13)     100.00
Chris Irwin                           (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jo Siffert                        0.238          0.382    1m23.420s     27
Jochen Rindt                      0.245          0.483    1m23.114s     27
Joachim Skorge                    0.262          0.345    1m21.592s     27
Jim Clark                         0.269          0.490    1m21.609s     27
Mike Parkes                       0.322          0.420    1m23.986s     13
Bob Anderson                      0.327          0.446    1m23.675s     27
Dan Gurney                        0.330          0.832    1m23.103s     27
Denis Hulme                       0.359          0.532    1m22.582s     27
Bruce McLaren                     0.393          0.727    1m21.760s     27
Andre Jahren                      0.409          0.488    1m20.925s     27
Pedro Rodriguez                   0.423          0.516    1m23.677s     26
Joakim Bonnier                    0.536          0.743    1m23.718s     26
Jack Brabham                      0.557          1.055    1m23.131s     27
Chris Amon                        0.597          0.985    1m23.815s     26
Dag Johnsen                       0.665          1.450    1m21.413s     27
Ferdinand Schulze                 1.097          1.970    1m22.186s     27
Graham Hill                       8.340          2.549    1m26.302s     16
John Surtees                      9.496          8.809    1m28.428s     16


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser