Team | Total | Land | Navn | Bik | Ont | Goo | Zol | Alb | Oul | Bra | Sur | Sil | Phi | Thr | Bea | Bor | VIR | Mon | Sch | Riv | Lei |
Cooper | 100 | NOR | Andre Jahren | 10 | 15 | 15 | 15 | 10 | 15 | 8 | 12 | ||||||||||
Cooper | 88 | AUT | Tim Roedl | 12 | 12 | 10 | 15 | 9 | 15 | 15 | |||||||||||
Brabham | 80 | NOR | Bjorn L Finnestad | 8 | 12 | 9 | 9 | 9 | 7 | 10 | 7 | 9 | |||||||||
Eagle | 80 | GER | Rainer Alpen | 9 | 10 | 12 | 12 | 12 | 15 | 10 | |||||||||||
BRM | 71 | NLD | Robert Fleurke | 15 | 5 | 12 | 15 | 12 | 12 | ||||||||||||
Lotus | 69 | GBR | Seb Gore | 6 | 9 | 6 | 6 | 5 | 9 | 5 | 7 | 8 | 8 | ||||||||
Ferrari | 68 | GER | Olaf Lehmann | 5 | 10 | 8 | 6 | 8 | 6 | 6 | 6 | 6 | 7 | ||||||||
Eagle | 62 | ESP | tagomago | 7 | 15 | 7 | 7 | 7 | 10 | 9 | |||||||||||
Honda | 28 | NOR | Dag Johnsen | 8 | 10 | 10 | |||||||||||||||
Brabham | 21 | GBR | John Hammonds | 9 | 12 | ||||||||||||||||
Ferrari | 18 | USA | Will Tway | 10 | 8 | ||||||||||||||||
Ferrari | 0 | CAN | Doni Yourth | ||||||||||||||||||
Ferrari | 0 | MEX | Enrique Farina | ||||||||||||||||||
Brabham | 0 | ITA | Roberto Baldassarri | ||||||||||||||||||
Cooper | 0 | ARG | Claudio Navonne | ||||||||||||||||||
BRM | 0 | HUN | Jani Posta | ||||||||||||||||||
Honda | 0 | NLD | Erik Heijden | ||||||||||||||||||
Lotus | 0 | CAN | Dan Down | ||||||||||||||||||
Ferrari | 0 | GBR | Roo Mellor | ||||||||||||||||||
Ferrari | 0 | GER | Ferdinand Schulze | ||||||||||||||||||
Brabham | 0 | GBR | Iestyn Davies | ||||||||||||||||||
Ferrari | 0 | DNK | Pelle Buchner | ||||||||||||||||||
685 | |||||||||||||||||||||
1st - 15p 2nd - 12p 3rd - 10p 4th - 9p 5th - 8p 6th - 7p 7th - 6p 8th - 5p 9th - 4p 10th - 3p 11th - 2p 12th - 1p | |||||||||||||||||||||
Land | Total | ||||||||||||||||||||
NOR | 100 | ||||||||||||||||||||
AUT | 88 | ||||||||||||||||||||
NOR | 80 | ||||||||||||||||||||
GER | 80 | ||||||||||||||||||||
NLD | 71 | ||||||||||||||||||||
GBR | 69 | ||||||||||||||||||||
GER | 68 | ||||||||||||||||||||
ESP | 62 | ||||||||||||||||||||
NOR | 28 | ||||||||||||||||||||
GBR | 21 | ||||||||||||||||||||
USA | 18 | ||||||||||||||||||||
CAN | 0 | ||||||||||||||||||||
MEX | 0 | ||||||||||||||||||||
ITA | 0 | ||||||||||||||||||||
ARG | 0 | ||||||||||||||||||||
HUN | 0 | ||||||||||||||||||||
NLD | 0 | ||||||||||||||||||||
CAN | 0 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
GER | 0 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
DNK | 0 | ||||||||||||||||||||
685 |