Team | Total | Land | Navn | Jop | Mon | Ain | Zol | Bat | Oul | Sol | Sur | Sil | Kan | Don | Bea | Bor | VIR | Mon | Sch | Riv | Lei |
Cooper | 229 | NLD | Robert Fleurke | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | ||
Eagle | 143 | NOR | Bjorn L Finnestad | 9 | 12 | 10 | 8 | 8 | 9 | 9 | 9 | 8 | 12 | 10 | 10 | 10 | 7 | 12 | |||
Brabham | 129 | AUT | Tim Roedl | 15 | 12 | 10 | 15 | 10 | 9 | 7 | 12 | 12 | 12 | 15 | |||||||
Lotus | 128 | GER | Olaf Lehmann | 7 | 6 | 8 | 5 | 9 | 9 | 10 | 7 | 9 | 7 | 6 | 12 | 9 | 9 | 9 | 6 | ||
Cooper | 121 | NOR | Andre Jahren | 12 | 15 | 12 | 12 | 12 | 12 | 12 | 5 | 12 | 7 | 10 | |||||||
Eagle | 111 | ESP | tagomago | 8 | 6 | 7 | 7 | 8 | 7 | 8 | 12 | 9 | 10 | 9 | 12 | 8 | |||||
Cooper | 82 | GER | Rainer Alpen | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 10 | 9 | |||||||||
Lotus | 68 | GBR | Seb Gore | 5 | 7 | 8 | 4 | 5 | 8 | 8 | 7 | 8 | 8 | ||||||||
Ferrari | 42 | NOR | Dag Johnsen | 9 | 8 | 12 | 5 | 8 | |||||||||||||
Ferrari | 29 | CAN | Doni Yourth | 6 | 8 | 9 | 6 | ||||||||||||||
Ferrari | 10 | MEX | Enrique Farina | 10 | |||||||||||||||||
Lotus | 10 | ITA | Roberto Baldassarri | 10 | |||||||||||||||||
Ferrari | 6 | USA | Will Tway | 6 | |||||||||||||||||
Cooper | 6 | ARG | Claudio Navonne | 6 | |||||||||||||||||
BRM | 5 | HUN | Jani Posta | 5 | |||||||||||||||||
Honda | 0 | NLD | Erik Heijden | ||||||||||||||||||
Lotus | 0 | CAN | Dan Down | ||||||||||||||||||
Ferrari | 0 | GBR | Roo Mellor | ||||||||||||||||||
Ferrari | 0 | GER | Ferdinand Schulze | ||||||||||||||||||
Brabham | 0 | GBR | Iestyn Davies | ||||||||||||||||||
Ferrari | 0 | DNK | Pelle Buchner | ||||||||||||||||||
Eagle | 0 | GBR | John Hammonds | ||||||||||||||||||
1119 | |||||||||||||||||||||
1st - 15p 2nd - 12p 3rd - 10p 4th - 9p 5th - 8p 6th - 7p 7th - 6p 8th - 5p 9th - 4p 10th - 3p 11th - 2p 12th - 1p | |||||||||||||||||||||
Land | Total | ||||||||||||||||||||
NLD | 229 | ||||||||||||||||||||
NOR | 143 | ||||||||||||||||||||
AUT | 129 | ||||||||||||||||||||
GER | 128 | ||||||||||||||||||||
NOR | 121 | ||||||||||||||||||||
ESP | 111 | ||||||||||||||||||||
GER | 82 | ||||||||||||||||||||
GBR | 68 | ||||||||||||||||||||
NOR | 42 | ||||||||||||||||||||
CAN | 29 | ||||||||||||||||||||
MEX | 10 | ||||||||||||||||||||
ITA | 10 | ||||||||||||||||||||
USA | 6 | ||||||||||||||||||||
ARG | 6 | ||||||||||||||||||||
HUN | 5 | ||||||||||||||||||||
NLD | 0 | ||||||||||||||||||||
CAN | 0 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
GER | 0 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
DNK | 0 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
1119 |