Team | Total | Land | Navn | Kya | Thr | PhI | Zol | Goo | Sac | Imo | Rei | Bri | Rat | Fal | Dun | Alb | Wat | Hil | Sal | Rou | Wes |
BRM | 175 | NLD | Robert Fleurke | 15 | 12 | 15 | 12 | 12 | 5 | 5 | 12 | 15 | 12 | 15 | 15 | 15 | 15 | ||||
Cooper | 153 | NOR | Andre Jahren | 10 | 15 | 9 | 12 | 15 | 7 | 15 | 10 | 12 | 12 | 9 | 12 | 15 | |||||
Honda | 126 | NLD | Erik Heijden | 5 | 2 | 15 | 15 | 15 | 12 | 15 | 15 | 8 | 12 | 12 | |||||||
Brabham | 116 | NOR | Dag Johnsen | 12 | 7 | 15 | 9 | 9 | 9 | 10 | 8 | 9 | 9 | 10 | 9 | ||||||
Eagle | 100 | NOR | Bjorn L Finnestad | 1 | 10 | 5 | 7 | 10 | 8 | 7 | 5 | 8 | 5 | 7 | 12 | 10 | 5 | ||||
Eagle | 98 | GER | Olaf Lehmann | 5 | 8 | 4 | 3 | 8 | 6 | 6 | 9 | 5 | 7 | 6 | 6 | 10 | 7 | 8 | |||
Eagle | 96 | CAN | Doni Yourth | 2 | 5 | 8 | 10 | 4 | 7 | 10 | 9 | 9 | 15 | 8 | 9 | ||||||
Lotus | 95 | CAN | Dan Down | 7 | 6 | 5 | 6 | 12 | 8 | 6 | 12 | 10 | 8 | 5 | 10 | ||||||
Cooper | 94 | GER | Rainer Alpen | 8 | 9 | 10 | 1 | 12 | 10 | 6 | 10 | 8 | 5 | 9 | 6 | ||||||
Brabham | 80 | ESP | tagomago | 3 | 4 | 7 | 6 | 4 | 4 | 10 | 9 | 6 | 7 | 7 | 6 | 7 | |||||
Ferrari | 51 | USA | Will Tway | 2 | 8 | 1 | 6 | 9 | 7 | 10 | 8 | ||||||||||
Honda | 32 | AUT | Tim Roedl | 4 | 12 | 6 | 10 | ||||||||||||||
Lotus | 31 | GBR | Seb Gore | 3 | 4 | 7 | 4 | 4 | 5 | 4 | |||||||||||
Ferrari | 26 | GBR | Roo Mellor | 9 | 3 | 3 | 8 | 3 | |||||||||||||
Ferrari | 24 | GER | Ferdinand Schulze | 8 | 9 | 7 | |||||||||||||||
Lotus | 13 | HUN | Jani Posta | 6 | 7 | ||||||||||||||||
Eagle | 2 | MEX | Enrique Farina | 2 | |||||||||||||||||
Brabham | 0 | GBR | Iestyn Davies | ||||||||||||||||||
Ferrari | 0 | DNK | Pelle Buchner | ||||||||||||||||||
Eagle | 0 | GBR | John Hammonds | ||||||||||||||||||
Cooper | 0 | FRA | Bruno Mash | ||||||||||||||||||
0 | |||||||||||||||||||||
1312 | |||||||||||||||||||||
1st - 15p 2nd - 12p 3rd - 10p 4th - 9p 5th - 8p 6th - 7p 7th - 6p 8th - 5p 9th - 4p 10th - 3p 11th - 2p 12th - 1p | |||||||||||||||||||||
Land | Total | ||||||||||||||||||||
NLD | 175 | ||||||||||||||||||||
NOR | 153 | ||||||||||||||||||||
NLD | 126 | ||||||||||||||||||||
NOR | 116 | ||||||||||||||||||||
NOR | 100 | ||||||||||||||||||||
GER | 98 | ||||||||||||||||||||
CAN | 96 | ||||||||||||||||||||
CAN | 95 | ||||||||||||||||||||
GER | 94 | ||||||||||||||||||||
ESP | 80 | ||||||||||||||||||||
USA | 51 | ||||||||||||||||||||
AUT | 32 | ||||||||||||||||||||
GBR | 31 | ||||||||||||||||||||
GBR | 26 | ||||||||||||||||||||
GER | 24 | ||||||||||||||||||||
HUN | 13 | ||||||||||||||||||||
MEX | 2 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
DNK | 0 | ||||||||||||||||||||
GBR | 0 | ||||||||||||||||||||
FRA | 0 | ||||||||||||||||||||
1312 |