Team | Total | € | Land | Navn | Kya | Sur | Wwo | Bik | Dun | PRi | Rou | SFr | Imo | Pan | Fun | Dij | Bal | RAm | EPi | Sol | Oul | Mex | |
Honda | 390 | 118 | NLD | Robert Fleurke | 26 | 26 | 27 | 26 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 25 | 26 | 26 | 22 | 22 | ||
Honda | 328 | 97 | NOR | Andre Jahren | 15 | 21 | 20 | 27 | 21 | 21 | 27 | 14 | 27 | 27 | 27 | 27 | 20 | 17 | 17 | ||||
Eagle | 275 | 46 | NOR | Dag Johnsen | 13 | 15 | 17 | 20 | 8 | 17 | 17 | 15 | 17 | 17 | 20 | 15 | 20 | 14 | 25 | 25 | |||
Cooper | 233 | 17 | CAN | Doni Yourth | 11 | 12 | 14 | 17 | 14 | 13 | 12 | 17 | 14 | 12 | 14 | 15 | 17 | 10 | 15 | 14 | 12 | ||
Eagle | 208 | 21 | NOR | Bjorn L Finnestad | 0 | 14 | 14 | 17 | 14 | 13 | 13 | 14 | 14 | 15 | 13 | 15 | 20 | 15 | 17 | ||||
Brabham | 193 | 23 | GER | Rainer Alpen | 20 | 17 | 11 | 15 | 15 | 14 | 12 | 15 | 17 | 15 | 14 | 11 | 17 | ||||||
Lotus | 174 | 4 | GER | Olaf Lehmann | 0 | 9 | 13 | 12 | 9 | 10 | 13 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 15 | ||||
BRM | 145 | 5 | GER | Ferdinand Schulze | 8 | 10 | 12 | 15 | 13 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | |||||||
Brabham | 111 | 1 | ESP | tagomago | 9 | 8 | 11 | 13 | 10 | 9 | 12 | 12 | 13 | 14 | |||||||||
Lotus | 81 | 2 | GBR | Roo Mellor | 7 | 13 | 15 | 12 | 12 | 9 | 13 | ||||||||||||
Eagle | 74 | 25 | DNK | Pelle Buchner | 11 | 7 | 25 | 27 | 1 | 2 | 1 | ||||||||||||
Ferrari | 44 | 5 | GBR | Iestyn Davies | 17 | 12 | 15 | ||||||||||||||||
Ferrari | 23 | GBR | John Hammonds | 12 | 11 | ||||||||||||||||||
Honda | 17 | 3 | AUT | Tim Roedl | 17 | ||||||||||||||||||
Lotus | 14 | 1 | CHE | Phil Ebarti | 14 | ||||||||||||||||||
Brabham | 79 | ||||||||||||||||||||||
Lotus | 274 | ||||||||||||||||||||||
1st - 25p 2nd - 20p 3rd - 17p 4th - 15p 5th - 14p 6th - 13p 7th - 12p 8th - 11p 9th - 10p 10th - 9p 11th - 8p 12th - 7p 13th - 6p 14th - 5p 15th - 4p 16th - 3p 17th - 2p 18th - 1p Pole position - 1p Fastest lap - 1p | |||||||||||||||||||||||
Land | Total | ||||||||||||||||||||||
NLD | 390 | 1st = 5 € 2nd = 4 € 3rd = 3 € 4th = 2 € 5th = 1 € Fastest lap = 2 € Pole = 3 € | |||||||||||||||||||||
NOR | 328 | ||||||||||||||||||||||
NOR | 275 | ||||||||||||||||||||||
CAN | 233 | ||||||||||||||||||||||
NOR | 208 | ||||||||||||||||||||||
GER | 193 | ||||||||||||||||||||||
GER | 174 | ||||||||||||||||||||||
GER | 145 | ||||||||||||||||||||||
ESP | 111 | ||||||||||||||||||||||
GBR | 81 | ||||||||||||||||||||||
DNK | 74 | ||||||||||||||||||||||
GBR | 44 | ||||||||||||||||||||||
GBR | 23 | ||||||||||||||||||||||
AUT | 17 | ||||||||||||||||||||||
CHE |